Management Name : Mr GUMPOL TIYARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 27/05/2016
Management Name : Mr GUMPOL TIYARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 21/12/2016
Management Name : Mr GUMPOL TIYARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 13/03/2017
Management Name : Mr GUMPOL TIYARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 15/03/2017
Management Name : Mr GUMPOL TIYARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 18/08/2017
Management Name : Mr GUMPOL TIYARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 28/08/2017
Management Name : Mr CHAIPORN YOKAWAJORN | Type of securities : warrant 5 | Methods of Acquisition / Disposition : Buy | Transaction Date : 22/01/2018
Management Name : Mr ASUN TAECHASIRITHIWAPAKDI | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 15/02/2018
Management Name : Miss PIYAWADEE MALEENONT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 01/04/2016
relationships, and securities trading accounts, jointly engaged in manipulating the price or trading volume of AKP shares. This was carried out by placing buy or sell orders for AKP shares at nearly identical