Quarter Change (%) 1/2018 4/2017 1/2017 4/2017 1/2017 Net profit * 9,005 8,496 8,305 6.0% 8.4% Earnings per share (Baht) 4.72 4.45 4.35 6.0% 8.4% Net interest margin 2.34% 2.31% 2.35% 0.03% (0.01)% Net fees
Item Quarter Change (%) H1 Change 2/2017 1/2017 2/2016 1/2017 2/2016 2017 2016 (%) Net profit * 8,047 8,305 7,169 (3.1)% 12.2% 16,352 15,487 5.6% Earnings per share (Baht) 4.22 4.35 3.76 (3.1)% 12.2
and its Subsidiaries Million Baht Item Quarter Change (%) 9 Months Change 3/2017 2/2017 3/2016 2/2017 3/2016 2017 2016 (%) Net profit * 8.161 8,047 8,061 1.4% 1.2% 24,513 23,547 4.1% Earnings per share
(%) Net profit * 9,347 9,028 9,194 3.5% 1.7% 18,375 18,199 1.0% Earnings per share (Baht) 4.90 4.73 4.82 3.5% 1.7% 9.63 9.53 1.0% Net interest margin 2.36% 2.48% 2.33% (0.12)% 0.03% 2.42% 2.34% 0.08% Net
Quarter Change (%) H1 Change 2/2018 1/2018 2/2017 1/2018 2/2017 2018 2017 (%) Net profit * 9,194 9,005 8,047 2.1% 14.3% 18,199 16,352 11.3% Earnings per share (Baht) 4.82 4.72 4.22 2.1% 14.3% 9.53 8.57 11.3
current assets 36,128 13% 22,197 9% 30,164 12% Property, plant and equipment 237,721 85% 231,326 91% 213,427 87% Intangible assets 339 0% 218 0% 89 0% Other non-current assets 4,604 2% 1,698 1% 275 0% Total
current assets 36,128 13% 22,197 9% 30,164 12% Property, plant and equipment 237,721 85% 231,326 91% 213,427 87% Intangible assets 339 0% 218 0% 89 0% Other non-current assets 4,604 2% 1,698 1% 275 0% Total
current assets 36,128 13% 22,197 9% 30,164 12% Property, plant and equipment 237,721 85% 231,326 91% 213,427 87% Intangible assets 339 0% 218 0% 89 0% Other non-current assets 4,604 2% 1,698 1% 275 0% Total
company's true earnings from its normal operations. To exclude the assessment of the fair value of net assets and allocation of business acquisition costs as well as the effects of accounting standards, in
instruments and cannot be compared with the financial statements of 2020. However, the cumulative effect of initially applying these standards is recognized as an adjustment to retained earnings as at January 1