Management Name : Mr VIBOOLSAK UDOMVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Accept Transfer from depositor | Transaction Date : 15/09/2016
Management Name : Mr VIBOOLSAK UDOMVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Accept Transfer from depositor | Transaction Date : 26/09/2016
Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 25/01/2016
Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 25/01/2016
-09 DE123 2024 11 PO 14 72084200000 2025-01-09 DE124 2021 1 1 ระยะยาว Investment Grade 20 48633400000 2025-01-09 DE124 2021 3 1 ระยะสั้น Non-Investment Grade 2 160000000 2025-01-09 DE124 2021 5 2 ระยะ
2025-01-09 DE124 2022 4 2 ระยะยาว Investment Grade 45 1.51512E+11 2025-01-09 DE124 2022 4 2 ระยะสั้น Investment Grade 2251 73561997254 2025-01-09 DE124 2022 4 2 ระยะสั้น Unrated 39 10099458481 2025-01-09
-09 DE123 2024 11 PO 14 72084200000 2025-01-09 DE124 2021 1 1 ระยะยาว Investment Grade 20 48633400000 2025-01-09 DE124 2021 3 1 ระยะสั้น Non-Investment Grade 2 160000000 2025-01-09 DE124 2021 5 2 ระยะ
2025-01-09 DE124 2022 4 2 ระยะยาว Investment Grade 45 1.51512E+11 2025-01-09 DE124 2022 4 2 ระยะสั้น Investment Grade 2251 73561997254 2025-01-09 DE124 2022 4 2 ระยะสั้น Unrated 39 10099458481 2025-01-09
-09 DE123 2024 11 PO 14 72084200000 2025-01-09 DE124 2021 1 1 ระยะยาว Investment Grade 20 48633400000 2025-01-09 DE124 2021 3 1 ระยะสั้น Non-Investment Grade 2 160000000 2025-01-09 DE124 2021 5 2 ระยะ
(SBL) transaction and collateral placement for SBL transaction due to its nature of non-absolute transfer where the parties also agree on return of securities borrowed or withdrawal of collateral