7,845.00 8,271.00 (5.15) PROFIT BEFORE INCOME TAX 834.00 968.00 (13.84) Income Tax (Expense) Revenue 200.00 226.00 (11.50) PROFIT (LOSS) FOR THE PERIOD 634.00 742.00 (14.56) Gross profit margin (%) 38.17
Administrative Expenses 41,902.24 33,553.58 24.88 PROFIT BEFORE INCOME TAX 23,179.53 18,553.63 24.93 Income Tax (Expense) Revenue 6,955.30 417.40 1,566.32 PROFIT (LOSS) FOR THE PERIOD 16,224.23 18,136.23 (10.54
5,951.00 53.42 PROFIT BEFORE INCOME TAX 1,119.00 (3,035.00) 136.87 Income Tax (Expense) Revenue (258.00) 313.00 (182.43) PROFIT (LOSS) FOR THE PERIOD 861.00 (2,722.00) 131.63 Gross profit margin (%) 40.98
Administrative Expenses 9,788.00 7,547.00 29.69 PROFIT BEFORE INCOME TAX 3,310.00 (854.00) 487.59 Income Tax (Expense) Revenue (707.00) 5.00 (14,240.00) PROFIT (LOSS) FOR THE PERIOD 2,603.00 (849.00) 406.60 Gross
11,723.00 7,658.00 53.08 PROFIT BEFORE INCOME TAX 8,729.00 2,825.00 208.99 Income Tax (Expense) Revenue 3,260.00 620.00 425.81 PROFIT (LOSS) FOR THE PERIOD 5,469.00 2,205.00 148.03 Gross profit margin
16,407.00 19,905.00 (17.57) Selling and Administrative Expenses 9,963.00 11,723.00 (15.01) PROFIT BEFORE INCOME TAX 6,983.00 8,729.00 (20.00) Income Tax (Expense) Revenue 2,627.00 3,260.00 (19.42) PROFIT
12,297.00 32.63 Selling and Administrative Expenses 11,628.00 9,874.00 17.76 PROFIT BEFORE INCOME TAX 6,114.00 3,072.00 99.02 Income Tax (Expense) Revenue 2,176.00 644.00 237.89 PROFIT (LOSS) FOR THE PERIOD
Amount % Gross profit 123,782 96,581 27,201 28.16% Profit before income tax 58,218 37,746 20,472 54.24% Net profit for period 51,320 32,097 19,223 59.89% From revenues, cost of goods sold and expenses
Selling expenses 20.18 8.86 11.32 127.76 Administrative expenses 34.06 14.39 19.67 136.69 Finance costs - - - - Profit before income tax 31.03 17.05 13.98 81.99 Income tax 4.92 3.61 1.31 36.28 Net profit
133.79 111.77 83.54 Selling expenses 22.33 8.41 13.92 165.52 Administrative expenses 37.18 21.61 15.57 72.05 Finance costs - - - - Profit before income tax 42.67 15.90 26.77 168.36 Income tax 8.77 3.10