Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
BANGKOK MASS TRANSIT SYSTEM PUBLIC COMPANY LIMITED | Q1/2016
BANGKOK MASS TRANSIT SYSTEM PUBLIC COMPANY LIMITED | Q2/2016
BANGKOK MASS TRANSIT SYSTEM PUBLIC COMPANY LIMITED | Q3/2016
BANGKOK MASS TRANSIT SYSTEM PUBLIC COMPANY LIMITED | Year 2017
BANGKOK MASS TRANSIT SYSTEM PUBLIC COMPANY LIMITED | Year 2018
management, compliance, and internal audit based on the principles of the Three Lines of Defense to ensure the effectiveness of securities company oversight and to further promote recognition of the
stakeholders, information and comments from which was used in drawing up a proposal for revision of oversight of auditors and audit firms in Thai capital market, TDRI offered a detailed proposal as follows: (1