ประกาศ ภาคผนวก 4) นำส่ง Audit report ภายใน 30 วันหลังรายงาน BoD หรือ AC 90 วันหลั... https://www.sec.or.th/TH/Documents/LawsandRegulations/securities-ITchecklist.xlsx 1. Basic info เอกสารแนบ คำอธิบาย
international standard. The indicators will be of use in assessment of two aspects, namely CSR Progress Indicator and Anti-corruption Progress Indicator, ranging from basic to ultimate level of development. With
retail investors. The platform provides prices and necessary information of liquid bonds traded in secondary market as well as basic information, dealer contact details, and bond price and return
66% (18%) 1,415 1,549 9% Net profit 2,326 2,928 2,530 9% (14%) 13,568 11,216 (17%) Excluding non-recurring items 2,151 2,620 2,445 14% (7%) 9,893 10,823 9% Earnings per basic share (THB) 0.52 0.65 0.56
66% (18%) 1,415 1,549 9% Net profit 2,326 2,928 2,530 9% (14%) 13,568 11,216 (17%) Excluding non-recurring items 2,151 2,620 2,445 14% (7%) 9,893 10,823 9% Earnings per basic share (THB) 0.52 0.65 0.56
396 15% 11% Net profit 2,822 2,530 2,847 1% 13% Excluding non-recurring items 2,822 2,545 2,902 3% 14% Earnings per basic share (THB) 0.63 0.56 0.63 1% 13% Excluding non-recurring items 0.63 0.57 0.65 3
% 759 792 4% Net profit 2,935 2,847 2,470 (16%) (13%) 5,758 5,317 (8%) Excluding non-recurring items 2,935 2,902 2,701 (8%) (7%) 5,758 5,603 (3%) Earnings per basic share (THB) 0.65 0.63 0.55 (16%) (13
/others 403 413 434 8% 5% 1,207 1,192 (1%) Net profit 5,983 2,935 2,928 (51%) (0%) 11,242 8,686 (23%) Excluding non-recurring items 2,483 2,935 2,620 6% (11%) 7,742 8,378 8% Earnings per basic share (THB
1,260 6% Net profit 2,928 2,437 2,816 (4%) 16% 8,686 8,068 (7%) Excluding non-recurring items 2,720 2,669 2,916 7% 9% 8,478 8,454 (0%) Earnings per basic share (THB) 0.65 0.54 0.63 (4%) 16% 1.94 1.80 (7
จัดสรรและกำหนดสัดส่วนการลงทุนหรือการทำธุรกรรมในผลิตภัณฑ์ในตลาดทุนที่เหมาะสม (basic asset allocation) (อธิบาย) ประเภท https://www.sec.or.th/TH/Documents/LawsandRegulations