Chomkamol Poompanmoung Acquisition Stock 0.0194 7.758 7.7774 24/03/2022 0.0194 7.758 7.7774 246017542203-1 7UP Mr. Ratchata Poompanmoung Acquisition Stock 4.7987 0.9226 5.7213 06/07/2021 4.7987 0.9226
. Ratchata Poompanmoung Acquisition Stock 4.7987 0.9226 5.7213 06/07/2021 4.7987 0.9226 5.7213 246012022107-1 7UP Mr. Somyot Poompanmoung Acquisition Stock 9.9356 0.2023 10.1379 26/03/2021 9.9356 0.2023
. Kritsada Pruitipat Disposition Stock 5.1649 0.2795 4.8854 18/01/2022 5.1649 0.2795 4.8854 246016092201-1 W Mr. Nuttawut Phowborom Disposition Stock 11.5409 11.5409 0 03/12/2021 11.5409 11.5409 0
TRITON HOLDING PUBLIC COMPANY LIMITED Disposition Stock 10.2354 0.9009 9.3344 28/03/2022 10.2354 0.9009 9.3344 246017812203-1 GLOCON Mr. Pasu Wachirapong Acquisition Stock 0 8.0157 8.0157 25/05/2021 0
Kittiya Utokyota Acquisition Stock 4.6781 1.558 6.2362 10/02/2022 4.6781 1.558 6.2362 246016702202-1 OTO Mr PINYO RUCKAPUNMETEE Acquisition Stock 4.5651 0.693 5.2581 30/11/2021 4.5651 0.693 5.2581
. Pasu Wachirapong Acquisition Stock 0 8.0157 8.0157 25/05/2021 0 8.0157 8.0157 246010902105-1 GLOCON TRITON HOLDING PUBLIC COMPANY LIMITED Disposition Stock 23.0802 8.0157 15.0644 25/05/2021 23.0802
intermediary shall maintain the captial in the amount not less than the maximum rate of the following amounts: (1) one hundred thousand baht; (2) average quarterly expenses, provided that the expenses are
intermediary shall maintain the captial in the amount not less than the maximum rate of the following amounts: (1) one hundred thousand baht; (2) average quarterly expenses, provided that the expenses are
T.H.S. RUBBER INDUSTRY COMPANY LIMITED Acquisition Stock 17.3361 7.6628 24.9989 08/07/2021 17.3361 7.6628 24.9989 246012032107-1 DIMET T.H.S. RUBBER INDUSTRY COMPANY LIMITED Acquisition Stock 0 17.3361
. Jirat Tritrakulchai Disposition Stock 6.3018 1.7105 4.5912 19/05/2021 6.3018 1.7105 4.5912 246010802105-1 OCEAN Mr. Jirat Tritrakulchai Disposition Stock 11.1402 1.515 9.6251 28/04/2021 11.1402 1.515