Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 18/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 23/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
revenue on 1st quarter of year 2019 increased 50.58 percent from the same period of last year. Main attribution is increasing in sales quantities from 2nd production line. However, continuously decreasing