Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 23/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
and submit the key financial ratio of the year 2022 within the period specified by the Notification of the Capital Market Supervisory Board resulted from the instructions or the failure to give
SABUY’s failure to prepare and submit 56-1 One Report of the year 2022 within the period specified by the Notification of the Capital Market Supervisory Board resulted from the instructions or the failure