Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 23/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
Structure Business, its pristine core business for more than 50 years. UWC decided to discontinue 2 of its subsidiaries’ operation involving in renewable energy, Paradise Green Energy Co.,Ltd. and UWCC
to Transmission and Telecommunication Tower Business, its pristine core business for more than 50 years. UWC decided to discontinue 2 of its subsidiaries’ operation involving in, Paradise Green Energy