Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 19/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 23/02/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
Management Name : Mrs SUCHITRA SUWANSINPAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2016
/ 2022, the reason for the increasing revenue was increased the domestics and export selling volume as a result of a shortage of sweet corn because in year 2022 Sweet corn which is company's main raw
prices (sweet corn), canned prices, which are an important proportion of costs. and the production volume was lower than the same quarter of the previous year. Gross profit The company has gross profit of