Management Name : Mrs NIRAMOL RUJIRASOPON | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 10/05/2016
Management Name : Mr JARASPON RUJIRASOPON | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 29/04/2016
Management Name : Mr JARASPON RUJIRASOPON | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 10/05/2016
Management Name : Mr JARUNPOJ RUJIRASOPON | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 29/04/2016
Management Name : Mr JARUNPOJ RUJIRASOPON | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 13/10/2016
Management Name : Mr ANUCHA CHAWAKITKOSOL | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 17/11/2015
(42) -10% Food Center 52 71 (19) -27% Less intercompany balance (0.04) (0.2) 0.16 78% Revenue from sales 438 498 (60) -12% • Regarding to volume impact of G to G contract and export market, sales
TikTok account "organicfarm_food" impersonates "Pluk Phak Praw Rak Mae Plc." : Unlicensed securities and derivatives business (Disclosure Date : 17/12/2024)
TikTok account "ohkajhu_food" impersonates "Pluk Phak Praw Rak Mae Plc." : Unlicensed securities and derivatives business (Disclosure Date : 27/11/2024)
TikTok account "ohkajhu_okj_food" impersonates "Pluk Phak Praw Rak Mae Plc." : Unlicensed securities and derivatives business (Disclosure Date : 04/12/2024)