World Corporation Public Company Limited. Ref. World 4-03/2018 4 Moo 11 Hathai Rat Road, Tumbon Lat Sawai Ampur Lum Luk Ka, Pathum Thani Province April 11, 2018 Subject: Approval of financial
6 December 2007 1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 3, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654
6 December 2007 1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 3, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654
6 December 2007 1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 4, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654
6 December 2007 1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 4, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654
6 December 2007 1 | P a g e Pace Development Corporation Public Company Limited 87/2 CRC Tower All Seasons Place, 45th Floor, Unit 4, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Tel. 66 2 654
Management Discussion and Analysis of Business Operation for the 2nd quarter of 2017 Bangchak Corporation Plc. 1 | Bangchak Corporation Public Company Limited Management Discussion and Analysis of
transaction Disposal of 14.95% equity in Jackspeed Corporation Limited 0.93% When the size of the transaction within the past 6 months prior to the date of the Transaction, which is calculated to be 0.93% using
Consideration Paid criteria Size of transaction Disposal of 14.95% equity in Jackspeed Corporation Limited 0.93% The size of the disposal transaction within the past 6 months prior to the date of the Transaction
to complete within 2 9 บมจ.0107537002109 Page 4 of 9 บริษทั ดีมีเตอร ์คอรป์อเรชัน่ จ ำกดั (มหำชน) Demeter Corporation Public Company Limited เลขท่ี 191/43 อำคำรซีทีไอ ทำวเวอร ์ชัน้ 21 ถนนรชัดำภิเษก