Management Name : Mr PREMCHAI KARNASUTA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 03/07/2017
Management Name : Mr PREMCHAI KARNASUTA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 06/07/2017
Management Name : Mr PREMCHAI KARNASUTA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 11/07/2017
Management Name : Mr PREMCHAI KARNASUTA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 12/07/2017
Management Name : Mr PREMCHAI KARNASUTA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 13/07/2017
Management Name : Mr PREMCHAI KARNASUTA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 14/07/2017
During his opening remarks, Dr. Charnkrij Dejvitak, Vice Minister attached to the Prime Minister, as representative of the Minister of Finance, stated: “To achieve the Sustainable Development
innovations in the Thai capital market in the move towards digital transformation in line with the 20-Year National Strategy (2018 - 2037), the 12th National Economic and Social Development Plan (2017-2021
national strategy and Thai capital market development plan. Besides the sharing of information with OSMEP, SEC has been working with OSMEP to launch a program which allows SMEs and Startups to raise fund
Company Profile - EASTERN WATER RESOURCES DEVELOPMENT AND MANAGEMENT PCL. สำนักงานคณะกรรมการกำกับหลักทรัพย์และตลาดหลักทรัพย์ Printed on 14 January 2025 20:08 Company Profile EASTERN WATER RESOURCES