Plain Investment Consultant
Management Name : Mr SOMCHIT SERTTHIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 13/05/2016
Management Name : Mr SOMCHIT SERTTHIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 17/05/2016
Management Name : Mr SOMCHIT SERTTHIN | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 13/05/2016
Management Name : Mr SOMCHIT SERTTHIN | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 13/05/2016
Management Name : Mr SOMCHIT SERTTHIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 24/03/2017
Management Name : Mr SOMCHIT SERTTHIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 16/02/2018
Mr. Somchit Bosereewong Mr. Somchit Bosereewong, as managing director responsible for the operation of Singha Paratech Public Company Limited (SINGHA), failed to supervise SINGHA to prepare and
Mr. Somchit Bosereewong Mr. Somchit Bosereewong, as managing director responsible for the operation of Singha Paratech Public Company Limited (SINGHA), failed to supervise SINGHA to prepare and
Mr. Somchit Sabaibang During January 9, 2013 - February 28, 2013, Mr. Somchit Sabaibang aided and abetted other persons to manipulate the price and trading volume of The Union Mosaic Industry Public