Expenses (369.97) (314.18) 17.76 Finance Costs (4.69) (4.83) (2.9) Profit before Income Tax Expenses 15.43 9.82 57.13 Income Tax (Expensed) (2.52) (533) 373.36 Net Profit 12.91 9.29 38.97 Total Comprehensive
period 93 90 86 Other comprehensive income 0.5 0 0.4 Total comprehensive income for the year 93 90 86 FINANCIAL RATIOS Return on Assets (%) 6.76 6.88 6.84 Return on Equity (%) 21.69 20.44 19.17 Net Profit
) Total comprehensive loss for the period (63.67) (61.60) (2.07) 3.36 Non-controlling interests (4.30) (3.39) (0.91) 26.68 Equity holders of the Company (59.26) (57.72) (1.54) 2.67 Basic loss per share
comprehensive income 0 0.5 0 Total comprehensive income for the year 79 93 90 FINANCIAL RATIOS Return on Assets (%) 6.22 6.76 6.88 Return on Equity (%) 19.56 21.69 20.44 Net Profit Margin (%) 2.17 2.33 2.40
comprehensive loss for the period (63.67) (61.60) (2.07) 3.36 Non-controlling interests (4.30) (3.39) (0.91) 26.68 Equity holders of the Company (59.26) (57.72) (1.54) 2.67 Basic loss per share (0.08) (0.08
period 90 86 115 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 115 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 9.36 Return on Equity (%) 20.44 19.17 24.72 Net
-15.91 -88.18 72.27 81.96 Income tax expense -0.06 4.90 -4.96 -101.22 Total loss for the period -15.97 -83.28 67.31 80.82 Other Comprehensive Income 0.15 -0.41 0.56 136.59 Total comprehensive loss for the
-15.45 -50.62 35.17 69.48 Income tax expense -0.04 0.00 -0.04 Total loss for the period -15.49 -50.62 35.13 69.40 Other Comprehensive Income -0.30 -0.14 -0.16 -114.29 Total comprehensive loss for the
and its subsidiaries for the six-month period ended 30 June 2020 represented a loss before other comprehensive income of Baht 17.82 million. Inclusive the comprehensive income of investments in equity
June 2020, which net profit has changed more than 20% from the last year as follows: Statement of Comprehensive Income Unit: Million Baht 30 June 2020 30 June 2019 Increased (Decreased) Percentage Remark