Heading Link 24/02/2022 22:22 Management Discussion and Analysis Yearly Ending 31 Dec 2021 12/11/2021 17:21 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 11/08/2021 17:33 Management
Heading Link 28/02/2022 07:16 Management Discussion and Analysis Yearly Ending 31 Dec 2021 12/11/2021 20:01 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 13/08/2021 21:07 Management
Heading Link 24/02/2022 21:47 Management Discussion and Analysis Yearly Ending 31 Dec 2021 11/11/2021 17:46 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 10/08/2021 21:48 Management
Time Heading Link 10/11/2022 18:57 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 10/08/2022 08:53 Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 17/05/2022 20:50
Time Heading Link 11/11/2022 18:31 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 15/08/2022 07:49 Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 11/08/2022 17:41
Time Heading Link 03/01/2023 17:45 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 (Revised) 10/11/2022 18:07 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 15/08/2022 18
Time Heading Link 14/12/2022 17:35 Management Discussion and Analysis Quarter 3 Ending 31 Oct 2022 14/09/2022 17:38 Management Discussion and Analysis Quarter 2 Ending 31 Jul 2022 14/06/2022 19:06
Time Heading Link 14/11/2022 17:53 Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 15/08/2022 19:12 Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 17/05/2022 20:28
Heading Link 09/08/2021 19:00 Management Discussion and Analysis Quarter 2 Ending 30 Jun 2021 12/05/2021 17:18 Management Discussion and Analysis Quarter 1 Ending 31 Mar 2021 11/11/2020 17:26 Management
1 Ref: CIG 037/2017 August 15, 2017 Subject: Profit and loss reporting for the second quarter of 2017 and explanation of more than 20 percent fluctuation in profit and loss compared to that of last