ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 19/09/2559
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 20/09/2559
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 29/09/2559
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 03/10/2559
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 04/04/2560
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 27/04/2560
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 06/06/2560
2,020.84 2,020.84 2,020.84 2,020.84 Premium (Discount) on Share Capital 2,853.29 2,853.29 2,853.24 2,853.24 Retained Earnings (Deficit) -10,668.03 -9,841.85 -7,865.43 -6,999.71 Treasury Stock - - - - Shares
299.50 Non-Current Liabilities 265.42 332.37 13.68 11.39 Total Liabilities 766.05 867.49 428.67 310.89 Authorized Capital 175.00 175.00 175.00 175.00 Paid-Up Capital 174.27 174.27 174.27 174.27 Premium
-Current Liabilities 399.38 193.58 512.03 609.74 Total Liabilities 957.11 1,313.57 1,353.87 1,371.98 Authorized Capital 9,297.97 955.72 650.70 650.70 Paid-Up Capital 6,371.41 955.72 422.39 422.38 Premium