of the Company (9,428) 101,512 -109% 13,472 (12,024) -212% Non-controlling interests (30,490) 89,721 -134% - - Key Financial Ratios Gross profit margin 31.4% 21.4% 10.0% 36.7% 34.8% 1.9% SG&A as % to
for the period 90 86 56 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 56 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 8.74 Return on Equity (%) 20.44 19.17 24.33
) 42% (88,368) 49,100 -280% Key Financial Ratios Gross profit margin 28.7% 32.2% -3.6% 30.0% 28.8% 1.3% SG&A as % to sales 39.8% 34.0% 5.8% 36.2% 39.5% -3.3% Net profit margin -17.4% -10.1% -7.3% -12.8
-controlling interests 89,721 (74,839) 220% Key Financial Ratios Gross profit margin 21.4% 18.6% 2.9% 34.8% 35.5% -0.8% SG&A as % to sales 38.5% 26.2% 12.3% 32.8% 24.5% 8.2% Net profit margin 36.1% -17.0% 53.1
for the period 93 90 44 Other comprehensive income 0.5 0 0 Total comprehensive income for the period 93 90 44 FINANCIAL RATIOS Return on Assets (%) 6.76 6.88 6.93 Return on Equity (%) 21.69 20.44 19.72
-controlling interests (40,621) (71,823) 43% 49,100 (146,662) 133% Key Financial Ratios Gross profit margin 32.2% 25.8% 6.4% 28.8% 21.7% 7.1% SG&A as % to sales 34.0% 41.4% -7.5% 39.5% 32.8% 6.7% Net profit
for the period 93 90 66 Other comprehensive income 0.5 0 0 Total comprehensive income for the period 93 90 66 FINANCIAL RATIOS Return on Assets (%) 6.76 6.88 6.77 Return on Equity (%) 21.69 20.44 20.17
period 90 86 115 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 115 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 9.36 Return on Equity (%) 20.44 19.17 24.72 Net
for the period 86 115 35 Other comprehensive income 0.4 0 0 Total comprehensive income for the period 86 115 35 FINANCIAL RATIOS Return on Assets (%) 6.84 9.36 10.57 Return on Equity (%) 19.17 24.72
for the period 86 115 56 Other comprehensive income 0.4 0 0 Total comprehensive income for the period 86 115 56 FINANCIAL RATIOS Return on Assets (%) 6.84 9.36 9.06 Return on Equity (%) 19.17 24.72