0.0317 4.9993 18/07/2023 5.0311 0.0317 4.9993 246025392307-1 MAJOR GIC PRIVATE LIMITED Acquisition Stock 4.9934 0.0094 5.0028 17/03/2023 4.9934 0.0094 5.0028 246023862303-1 MAJOR GIC PRIVATE LIMITED
0 23.2766 23.2766 25/11/2022 0 23.2766 23.2766 246021902211-1 DEMCO THANA POWER HOLDING COMPANY LIMITED Disposition Stock 12.4229 12.4229 0 25/11/2022 12.4229 12.4229 0 246021892211-1 DEMCO THANA
16.0682 30/09/2022 0 16.0682 16.0682 246021132209-1 GCAP บริษัท สองน้ำ จำกัด Disposition Stock 16.1148 16.0682 0.0465 30/09/2022 16.1148 16.0682 0.0465 246021122209-1 GCAP Mr. Khajornkiat Ungaram
8.9075 4.116 09/08/2023 13.0236 8.9075 4.116 246025652308-1 MK SUPALAI PROPERTY MANAGEMENT COMPANY LIMITED Disposition Stock 8.7961 8.7961 0 09/08/2023 9.0827 9.0827 0 246025662308-1 MK HATYAI NAKARIN
6.7129 0 19/10/2022 6.7129 6.7129 0 246021332210-1 LDC Mr. Visnu Skulpichetrat Disposition Stock 10 3.2871 6.7129 18/10/2022 10 3.2871 6.7129 246021312210-1 LDC Mr. Visnu Skulpichetrat Disposition
Stock 4.448 0.0447 4.4033 08/08/2022 5.0257 0.0447 4.9809 246020142208-1 DITTO Mr. Sataporn Ngamruengphong Acquisition Stock 4.9925 0.5868 5.5793 23/03/2022 4.9925 0.5868 5.5793 246017552203-1 DITTO
9.2563 6.6756 08/09/2022 15.9319 9.2563 6.6756 246020742209-1 MVP Mr. Pisit Panittaveekul Disposition Stock 6.5459 5.2936 1.2522 17/02/2022 6.5459 5.2936 1.2522 246016912202-1 MVP Mr. Pisit
10.2941 10.4319 27/06/2023 20.7261 10.2941 10.4319 246025012306-1 HL Mrs. Araya Tantanasin Acquisition Stock 8.2522 10.2941 18.5463 27/06/2023 8.2522 10.2941 18.5463 246025002306-1 HL Mrs. Mataya
, Tambol Thakam, Ampor Bang Pakong, Chachoengsao province. The contract is for one year - starting from 1 June 2019 to 31 May 2020. 3.2 On the use purpose of the company’s employee office, Vanachai Woodsmith
, Tambol Thakam, Ampor Bang Pakong, Chachoengsao province. The contract is for one year - starting from 1 July 2020 to 30 June 2021. 3.2 On the use purpose of the company’s employee office, Vanachai