Liabilities 914 784 835 Total Liabilities 930 797 845 Shareholder’s Equity 431 445 445 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 1,887 Gross Profit 258 247 146 Operating Profit 131 126 65 Profit
Liabilities 914 784 925 Total Liabilities 930 797 935 Shareholder’s Equity 431 445 431 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 2,811 Gross Profit 258 247 206 Operating Profit 131 126 97 Profit
698 Total Liabilities 797 817 707 Shareholder’s Equity 445 451 478 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 3,610 Gross Profit 247 263 274 Operating Profit 126 124 154 Profit for the
Liabilities 808 698 918 Total Liabilities 817 707 938 Shareholder’s Equity 451 478 513 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 946 Gross Profit 263 274 79 Operating Profit 124 154 45 Profit
Liabilities 808 698 817 Total Liabilities 817 707 826 Shareholder’s Equity 451 478 478 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 1,707 Gross Profit 263 274 136 Operating Profit 124 154 74 Profit
Liabilities 808 698 829 Total Liabilities 817 707 841 Shareholder’s Equity 451 478 477 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 2,570 Gross Profit 263 274 213 Operating Profit 124 154 119
Liabilities 784 808 842 Total Liabilities 797 817 851 Shareholder’s Equity 445 451 449 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 2,730 Gross Profit 247 263 209 Operating Profit 126 124 117
1,458.0 million baht or 52.5 percent. After corporate income tax, net gain was 846.4 million baht of which gain attributable to equity holders of the Company at the amount of 787.9 million baht. Earnings
result, the Net profit attributable to Equity holders of the Company of Bt970.6 million, a decrease of Bt126.5 million or 11.5%(y-o-y) from Bt1,097.1 million in 2016, representing a Net profit margin of
, driven by volume and recognition of value from our customers and was as per our plan despite the fact that costs of raw materials and fuel was well above last year same period. Maintenance and HR expenses