KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Capital Protected Fund | Offering Date : 07/01/2009 - 13/01/2009
KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Capital Protected Fund | Offering Date : 04/02/2009 - 10/02/2009
UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Capital Protected Fund | Offering Date : 10/08/2006 - 18/08/2006
EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Capital Protected Fund | Offering Date : 07/06/2023 - 14/06/2023
KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED|Capital Protected Fund | Offering Date : 03/10/2006 - 11/10/2006
KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED|Capital Protected Fund | Offering Date : 13/11/2006 - 21/11/2006
UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Capital Protected Fund | Offering Date : 22/11/2006 - 01/12/2006
EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Capital Protected Fund | Offering Date : 26/04/2024 - 02/05/2024
MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Capital Protected Fund,Retirement Mutual Fund : RMF | Offering Date : 17/11/2005 - 30/11/2005
/201911/19104563.pdf 18057832.pdf electrical generating capacity; 4.1.2 HHPC hydroelectric IPP plant located in Attapeu province, Laos PDR with 152 MW of electrical generating capacity; 4.1.3 GHECO-One