159.78 (42.39) (26.53) 87.16 96.05 Cost of sales (88.33) (119.80) 31.47 (26.27) (75.24) (74.98) Gross Profit 29.06 39.98 (10.92) (27.31) 11.91 21.07 Other income 17.30 6.57 10.73 163.32 12.84 3.95
) - (870.5) N.A.(
% 100.00% Cost of sales (48.06 ) (37.80 ) (10.26 ) 27.14% (71.23%) (52.49%) Gross Profit 19.41 18.66 0.75 4.02% 28.77% 33.05% Other income 2.78 1.66 1.12 67.47% 4.12% 2.94% Gain on disposal of investment
% 100.00% 100.00% Cost of sales (90.36 ) (76.18 ) (14.18 ) 18.61% (74.35%) (69.32%) Gross Profit 31.17 33.72 (2.55 ) (7.56%) 25.65% 30.68% Other income 4.87 3.20 1.67 52.19% 4.01% 2.91% Distribution costs
% 100.00% 100.00% Cost of sales (90.36 ) (76.18 ) (14.18 ) 18.61% (74.35%) (69.32%) Gross Profit 31.17 33.72 (2.55 ) (7.56%) 25.65% 30.68% Other income 4.87 3.20 1.67 52.19% 4.01% 2.91% Distribution costs
% 141.84% Cost of sales (64.14) (90.36) 26.22 (29.02%) (74.86%) (105.46%) Gross Profit 21.54 31.17 (9.63) (30.90%) 25.14% 25.65% Other income 5.06 4.87 0.19 3.90% 5.91% 4.01% Distribution costs (17.79
%) 100.00% 148.40% Cost of sales (34.89 ) (48.06 ) 13.17 (27.41%) (76.73%) (105.71%) Gross Profit 10.58 19.41 (8.83 ) (45.50%) 23.27% 28.77% Other income 3.02 2.78 0.24 8.53% 6.64% 4.12% Distribution costs
57.43 52.08 90.68% Selling expenses 51.70 5.99 45.71 763.11% Administrative expenses 40.65 18.80 21.85 116.22% Foreign Exchange loss 1.07 - 1.07 100.00% Finance cost 1.94 2.13 (0.19) (8.92)% Profit before
. Gross Profit and Net Profit In the first 6 months of 2017 and 2018, the Company generated gross profit of 59.74 million Baht, increasing by 8.8 million Baht or 14.73% from 68.54 million Baht in the same
) - (104.6) 100.0 Gross profit 354.5 420.1 426.3 425.0 (1.3) (0.3) 1,625.9 1,417.5 208.4 14.7 Net loss on exchange rate (28.3) (47.6) (7.3) (20.3) 13.0 > 100 (103.5) (10.0) 93.5 > 100 Other income 14.1 11.0