Reporting Person : - | Type of securities : - | Date of reporting obligation : 12/03/2009
Management Name : Mr VIROJ PHONPRAKIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 13/11/2015
Management Name : Mr VIROJ PHONPRAKIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 16/11/2015
Management Name : Mr VIROJ PHONPRAKIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 17/11/2015
Management Name : Mr VIROJ PHONPRAKIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 18/11/2015
Management Name : Mr VIROJ PHONPRAKIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 09/12/2015
Management Name : Mr VICHIEN PHONGSATHORN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 14/09/2016
Management Name : Mr VICHIEN PHONGSATHORN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 14/09/2016
Facebook page "ฟาร์มโอ้กะจู๋ Organic Our Farm" : Unlicensed securities and derivatives business (Disclosure Date : 12/09/2025)
Facebook page "Organic Farm ปลูกผักเพราะรักเเม่" : Unlicensed securities and derivatives business (Disclosure Date : 17/09/2025)