. The result from net non-interest income increased by 48.9%. Basic earnings per share for the fourth quarter of 2018 and for the year 2018 were 0.036 Baht per share and 0.147 Baht per share, respectively
3,655 29% Other non-operating income and expenses 36 199 73 (63%) n/a 710 411 (42%) Shares of profit of associates and joint ventures 152 131 157 20% 4% 517 595 15% Net profit for the company 722 899 486
3,655 29% Other non-operating income and expenses 36 199 73 (63%) n/a 710 411 (42%) Shares of profit of associates and joint ventures 152 131 157 20% 4% 517 595 15% Net profit for the company 722 899 486
3,763.3 3,345.2 12.5 Profits before income tax expenses 920.5 877.5 4.9 934.4 (1.5) 2,743.3 2,835.1 (3.2) Net profits 766.9 761.1 0.8 779.1 (1.6) 2,334.7 2,356.6 (0.9) Basic earnings per share (Baht) 0.036
3,763.3 3,345.2 12.5 Profits before income tax expenses 920.5 877.5 4.9 934.4 (1.5) 2,743.3 2,835.1 (3.2) Net profits 766.9 761.1 0.8 779.1 (1.6) 2,334.7 2,356.6 (0.9) Basic earnings per share (Baht) 0.036
, and income tax expenses 1,045.3 1,255.9 (210.6) (16.8) Profits before income tax expenses 945.3 925.9 19.4 2.1 Net profits 806.7 771.1 35.6 4.6 Basic earnings per share (Baht) 0.038 0.036 0.002 5.6 The
, and income tax expenses 1,045.3 1,255.9 (210.6) (16.8) Profits before income tax expenses 945.3 925.9 19.4 2.1 Net profits 806.7 771.1 35.6 4.6 Basic earnings per share (Baht) 0.038 0.036 0.002 5.6 The
, interest income and non-operating revenues. Operating Profit and Net Income The operating revenue of the Company for the second quarter of 2016 and 2017 were 5,637.0 million baht and 5,623.5 million baht
64.81 79.00 14.20 21.91% Cost of rendering of services (51.03) (56.57) (5.54) 10.86% Gross profit 13.78 22.43 8.65 62.81% Other income 0.30 1.37 1.07 356.61% Services expenses (1.20) (1.24) (0.04) 3.27
110.47 64.81 (45.67) -41.34% Cost of rendering of services (76.99) (51.03) 25.97 -33.73% Gross profit 33.48 13.78 (19.70) -58.84% Other income 0.60 0.30 (0.29) -49.55% Services expenses (1.29) (1.20) 0.09