operating revenue breakdown by business segment (Unit: Million Baht) 2019 2018 Change Change (%) Sales of real estate 9,291 14,599 (5,308) (36) Revenue from hotel business 1,052 904 148 16 Revenue from rental
808 Total Liabilities 930 797 817 Shareholder’s Equity 431 445 451 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 3,660 Gross Profit 258 247 263 Operating Profit 131 126 124 Profit for the
Liabilities 936 914 962 Total Liabilities 956 930 975 Shareholder’s Equity 422 431 432 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,646 3,979 2,021 Gross Profit 229 258 122 Operating Profit 113 131 58 Profit
Liabilities 936 914 860 Total Liabilities 956 930 873 Shareholder’s Equity 422 431 417 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,646 3,979 2,884 Gross Profit 229 258 186 Operating Profit 113 131 97 Profit
Liabilities 956 930 797 Shareholder’s Equity 422 431 445 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,646 3,979 3,727 Gross Profit 229 258 247 Operating Profit 113 131 126 Profit for the year 79 93 90 Other
820 Total Liabilities 797 817 828 Shareholder’s Equity 445 451 481 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 920 Gross Profit 247 263 71 Operating Profit 126 124 40 Profit for the period
Liabilities 784 808 804 Total Liabilities 797 817 813 Shareholder’s Equity 445 451 462 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 1,775 Gross Profit 247 263 136 Operating Profit 126 124 75 Profit
Liabilities 914 784 835 Total Liabilities 930 797 845 Shareholder’s Equity 431 445 445 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 1,887 Gross Profit 258 247 146 Operating Profit 131 126 65 Profit
Liabilities 808 698 817 Total Liabilities 817 707 826 Shareholder’s Equity 451 478 478 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 1,707 Gross Profit 263 274 136 Operating Profit 124 154 74 Profit
required to hold shareholders’ equity as a minimum capital requirement to assure their sufficient capital for continuous business operations https://www.sec.or.th/EN/Pages/News_Detail.aspx?SECID=8251 SEC