Management Name : Mr SURAKARN SIRIMOTHYA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 05/03/2018
Management Name : Mr SURAKARN SIRIMOTHYA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 10/04/2018
Management Name : Mr CHALAKORN PANYASHOM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 07/07/2017
Management Name : Mr CHALAKORN PANYASHOM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 21/08/2017
Management Name : Mr CHALAKORN PANYASHOM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 23/08/2017
Management Name : Mr CHALAKORN PANYASHOM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 01/09/2017
ประจำปี : 2547
ประจำปี : 2548
Type of securities : Common share | Effective Date : 05/08/2004 | Close Selling Date : 13/08/2004
Type of securities : Common share | Effective Date : 13/10/2016 | Close Selling Date : 18/10/2016