in the future barring any cancellations. Other income decreased by Baht 114 million from gain on sale of investments in the same period last year. Total expenses increased by Baht 136 million as
investments in associated companies, cogeneration power plants in Q3/2018 and the nine- month period ended September 30, 2018 of Baht 101.59 million and Baht 234.09 million separately. Without these non
profit margin decreased to 25.2% due to the lower revenue base. Share of loss from investments in JVs and Associates was THB 22mn owing to the performance of Master Ad Public Company Limited as its
12.4604 246003362004-1 QTC CAPITAL ASIA INVESTMENTS PTE LTD Disposition Stock 6.8562 6.8562 0 27/02/2020 6.8562 6.8562 0 246002682003-1 QTC Miss Sasikarn Tantanasin Acquisition Stock 6.7966 5.8635
246004092006-1 QTC นาง พรภิญโญ งามสันติกุล ได้มา หุ้น 0.0004 12.4599 12.4604 07/04/2563 0.0004 12.4599 12.4604 246003362004-1 QTC CAPITAL ASIA INVESTMENTS PTE LTD จำหน่าย หุ้น 6.8562 6.8562 0 27/02/2563 6.8562
246004092006-1 QTC นาง พรภิญโญ งามสันติกุล ได้มา หุ้น 0.0004 12.4599 12.4604 07/04/2563 0.0004 12.4599 12.4604 246003362004-1 QTC CAPITAL ASIA INVESTMENTS PTE LTD จำหน่าย หุ้น 6.8562 6.8562 0 27/02/2563 6.8562
12.4604 246003362004-1 QTC CAPITAL ASIA INVESTMENTS PTE LTD จำหน่าย หุ้น 6.8562 6.8562 0 27/02/2563 6.8562 6.8562 0 246002682003-1 QTC นางสาว ศศิกาญจน์ ตันธนสิน ได้มา หุ้น 6.7966 5.8635 12.6601 27/02
12.4604 246003362004-1 QTC CAPITAL ASIA INVESTMENTS PTE LTD จำหน่าย หุ้น 6.8562 6.8562 0 27/02/2563 6.8562 6.8562 0 246002682003-1 QTC นางสาว ศศิกาญจน์ ตันธนสิน ได้มา หุ้น 6.7966 5.8635 12.6601 27/02
246003362004-1 QTC CAPITAL ASIA INVESTMENTS PTE LTD Disposition Stock 6.8562 6.8562 0 27/02/2020 6.8562 6.8562 0 246002682003-1 QTC Miss Sasikarn Tantanasin Acquisition Stock 6.7966 5.8635 12.6601 27/02/2020
178.76 109.66 Revenue from sales electricity 93.21 92.22 Revenue from sales and services 4.10 3.45 Gain on investments 8.62 1.28 Gain on exchange rate 67.04 - Other income 5.79 12.71 EXPENSES (115.93