820 Total Liabilities 797 817 828 Shareholder’s Equity 445 451 481 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 920 Gross Profit 247 263 71 Operating Profit 126 124 40 Profit for the period
Income : Million Baht The Company earned THB 2 2 4 .7 MB and THB 2 0 5 .0 MB in Q1/2019 and Q1/2018 respectively, an increase in total revenue amount THB 19.7 MB, equivalent to 9.6% of total revenue and
Liabilities 784 808 804 Total Liabilities 797 817 813 Shareholder’s Equity 445 451 462 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 1,775 Gross Profit 247 263 136 Operating Profit 126 124 75 Profit
Liabilities 914 784 835 Total Liabilities 930 797 845 Shareholder’s Equity 431 445 445 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 1,887 Gross Profit 258 247 146 Operating Profit 131 126 65 Profit
Liabilities 914 784 925 Total Liabilities 930 797 935 Shareholder’s Equity 431 445 431 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 2,811 Gross Profit 258 247 206 Operating Profit 131 126 97 Profit
698 Total Liabilities 797 817 707 Shareholder’s Equity 445 451 478 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 3,610 Gross Profit 247 263 274 Operating Profit 126 124 154 Profit for the
Liabilities 808 698 918 Total Liabilities 817 707 938 Shareholder’s Equity 451 478 513 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 946 Gross Profit 263 274 79 Operating Profit 124 154 45 Profit
Liabilities 808 698 817 Total Liabilities 817 707 826 Shareholder’s Equity 451 478 478 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 1,707 Gross Profit 263 274 136 Operating Profit 124 154 74 Profit
Liabilities 784 808 842 Total Liabilities 797 817 851 Shareholder’s Equity 445 451 449 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 2,730 Gross Profit 247 263 209 Operating Profit 126 124 117
(Source: The board of investment of Thailand). The overall global aviation industry in 2018, passenger traffic increased by 6.5 percent in revenue passenger kilometers (RPK) where Asia-Pacific region had