Liabilities 914 784 835 Total Liabilities 930 797 845 Shareholder’s Equity 431 445 445 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 1,887 Gross Profit 258 247 146 Operating Profit 131 126 65 Profit
Liabilities 914 784 925 Total Liabilities 930 797 935 Shareholder’s Equity 431 445 431 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 2,811 Gross Profit 258 247 206 Operating Profit 131 126 97 Profit
698 Total Liabilities 797 817 707 Shareholder’s Equity 445 451 478 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 3,610 Gross Profit 247 263 274 Operating Profit 126 124 154 Profit for the
Liabilities 808 698 918 Total Liabilities 817 707 938 Shareholder’s Equity 451 478 513 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 946 Gross Profit 263 274 79 Operating Profit 124 154 45 Profit
Liabilities 808 698 817 Total Liabilities 817 707 826 Shareholder’s Equity 451 478 478 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 1,707 Gross Profit 263 274 136 Operating Profit 124 154 74 Profit
Liabilities 784 808 842 Total Liabilities 797 817 851 Shareholder’s Equity 445 451 449 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 2,730 Gross Profit 247 263 209 Operating Profit 126 124 117
(Source: The board of investment of Thailand). The overall global aviation industry in 2018, passenger traffic increased by 6.5 percent in revenue passenger kilometers (RPK) where Asia-Pacific region had
% 37.52 55.36 -32.23% Total Revenue 2,101.58 2,164.94 -2.93% 4,298.15 4,270.47 0.65% Cost of hospital operations (1,391.85) (1,483.35) -6.17% (2,906.95) (2,926.87) -0.68% Distribution and Administrative
-period ended June 30, 2019 with details as follow; unit: million baht Items 3-month periods ended 30 June Changes 2018 2019 Amount % Amount % Amount % Revenue from sales of goods 103.99 100.00 87.61 100.00
three month-period and nine month-period ended September 30, 2019 with details as follow; unit: million baht Items 3-month periods ended 30 September Changes 2018 2019 Amount % Amount % Amount % Revenue