Reviewed Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Reviewed Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
. DOD017/2562 May 8, 2019 Re: Management’s Discussion and Analysis (MD&A) of the Consolidated Financial Results for Quarter 1 of 2019 To: The President The Stock Exchange of Thailand DOD Biotech Public
production for June 2017 was 73.2 million tons, as top rank of the world, increase by 5.7% compared to June 2016. The second most producing region was the European Union (EU), with 86.1 million tons
as follows: Unit: Million Baht CONSOLIDATED FINANCIAL STATEMENTS For the three-month period ended September 30, For the nine-month period ended September 30, 2018 2017 2018 2017 REVENUES 1,200.88
of the Company and the Company’s subsidiaries in the consolidated financial statements for the year ended 31 December 2017, compared to the same period of last year is as follows: Consolidated