KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Feeder Fund ,Sector Fund,Super Savings Fund : SSF | Offering Date : 12/09/2011 - 21/09/2011
KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Sector Fund | Offering Date : 21/03/2016 - 29/03/2016
TISCO ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Sector Fund | Offering Date : 23/09/2015 - 29/09/2015
LAND AND HOUSES FUND MANAGEMENT COMPANY LIMITED| ,Sector Fund | Offering Date : 19/08/2013 - 03/09/2013
EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Feeder Fund ,Sector Fund | Offering Date : 13/11/2017 - 21/11/2017
LAND AND HOUSES FUND MANAGEMENT COMPANY LIMITED|Feeder Fund ,Sector Fund | Offering Date : 21/10/2019 - 29/10/2019
ASSET PLUS FUND MANAGEMENT COMPANY LIMITED|Feeder Fund ,Sector Fund | Offering Date : 27/07/2015 - 10/08/2015
KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED| | Offering Date : 02/03/1999 - 02/03/1999
SCB ASSET MANAGEMENT COMPANY LIMITED| | Offering Date : 28/02/1999 - 28/02/1999
UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|