money market items - net 19,535.4 18,991.5 543.9 2.9 Investments - net 69,588.7 67,360.4 2,228.3 3.3 Loans to customers - net 157,959.3 155,739.8 2,219.5 1.4 Loans to customers net of deferred revenue
Investments - net 69,201.2 67,360.4 1,840.8 2.7 Loans to customers - net 155,007.8 155,739.8 (732.0) (0.5) Loans to customers net of deferred revenue 158,897.5 159,314.0 (416.5) (0.3) Other assets - net 3,599.0
Investments - net 69,201.2 67,360.4 1,840.8 2.7 Loans to customers - net 155,007.8 155,739.8 (732.0) (0.5) Loans to customers net of deferred revenue 158,897.5 159,314.0 (416.5) (0.3) Other assets - net 3,599.0
(2,726.1) (14.3) Investments - net 60,590.7 59,622.7 968.0 1.6 Loans to customers - net 148,350.8 150,523.9 (2,173.1) (1.4) Loans to customers net of deferred revenue 151,966.4 153,684.4 (1,718.0) (1.1
(2,726.1) (14.3) Investments - net 60,590.7 59,622.7 968.0 1.6 Loans to customers - net 148,350.8 150,523.9 (2,173.1) (1.4) Loans to customers net of deferred revenue 151,966.4 153,684.4 (1,718.0) (1.1
customers net of deferred revenue 159,314.0 153,684.4 5,629.6 3.7 Other assets - net 3,836.1 3,880.3 (44.2) (1.1) Total assets 245,933.2 233,111.5 12,821.7 5.5 Total Liabilities As of 31 December 2018, they
(5,817.8) (3.7) Loans to customers net of deferred revenue 153,904.3 159,314.0 (5,409.7) (3.4) Other assets - net 3,695.9 3,841.5 (145.6) (3.8) Total assets 236,775.9 245,933.2 (9,157.3) (3.7) LH Financial
18,991.5 (422.4) (2.2) Investments - net 66,288.6 67,360.4 (1,071.8) (1.6) Loans to customers - net 152,040.7 155,739.8 (3,699.1) (2.4) Loans to customers net of deferred revenue 155,840.4 159,314.0 (3,473.6
(5,817.8) (3.7) Loans to customers net of deferred revenue 153,904.3 159,314.0 (5,409.7) (3.4) Other assets - net 3,695.9 3,841.5 (145.6) (3.8) Total assets 236,775.9 245,933.2 (9,157.3) (3.7) LH Financial
possibility of an extension of the oil production reduction policy that originally was due to end in March 2018, along with the supply concerns that arose with Kurdistan’s referendum to separate from Iraq which