ชื่อผู้ได้มา/จำหน่าย :?บริษัท ไทยเอ็นวีดีอาร์ จำกัด | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 18/03/2554
ชื่อผู้ได้มา/จำหน่าย :?บริษัท ไทยเอ็นวีดีอาร์ จำกัด | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 25/03/2554
ชื่อผู้ได้มา/จำหน่าย :?บริษัท ไทยเอ็นวีดีอาร์ จำกัด | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 07/09/2553
ชื่อผู้ได้มา/จำหน่าย :?บริษัท ไทยเอ็นวีดีอาร์ จำกัด | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 09/09/2553
ชื่อผู้ได้มา/จำหน่าย :?บริษัท ไทยเอ็นวีดีอาร์ จำกัด | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 03/11/2553
ชื่อผู้ได้มา/จำหน่าย :?บริษัท ไทยเอ็นวีดีอาร์ จำกัด | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 08/11/2553
operating result in 3Q2020, the total transaction amount was Bt9,987mn, increasing 10.1% QoQ. The total usage amount increased from both top up and payment services by bt6,895mn. and the money transfer
operating result – Relative to last year quarter’s, Loss Ratio had dropped by 8.64% (From 67.87% to 59.23%). Underwriting had been more selective. Sales associated with high risk clients had been monitored
TikTok account "top_set50" impersonates "HUA SENG HENG Co., Ltd." : Unlicensed securities and derivatives business (Disclosure Date : 15/11/2024)
ชื่อผู้ได้มา/จำหน่าย :?TCC TOP ENTERPRISE LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 17/11/2559