70,249,970 0.66 - 0.42 - 4. List of asset and total value of return or the acquisition and disposition of assets Investment asset : Ordinary Shares of Vanachai Logistics Co., Ltd. Type of business : Operate
for the period 79 93 41 Other comprehensive income 0 0.5 0 Total comprehensive income for the period 79 93 41 FINANCIAL RATIOS Return on Assets (%) 6.22 6.79 5.89 Return on Equity (%) 19.56 21.81 18.90
for the period 79 93 62 Other comprehensive income 0 0.5 0 Total comprehensive income for the period 79 93 62 FINANCIAL RATIOS Return on Assets (%) 6.22 6.79 6.23 Return on Equity (%) 19.56 21.81 19.47
comprehensive income 0 0.5 0 Total comprehensive income for the year 79 93 90 FINANCIAL RATIOS Return on Assets (%) 6.22 6.76 6.88 Return on Equity (%) 19.56 21.69 20.44 Net Profit Margin (%) 2.17 2.33 2.40
90 86 31 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 31 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 9.48 Return on Equity (%) 20.44 19.17 26.21 Net Profit
for the period 90 86 56 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 56 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 8.74 Return on Equity (%) 20.44 19.17 24.33
for the period 93 90 44 Other comprehensive income 0.5 0 0 Total comprehensive income for the period 93 90 44 FINANCIAL RATIOS Return on Assets (%) 6.76 6.88 6.93 Return on Equity (%) 21.69 20.44 19.72
for the period 93 90 66 Other comprehensive income 0.5 0 0 Total comprehensive income for the period 93 90 66 FINANCIAL RATIOS Return on Assets (%) 6.76 6.88 6.77 Return on Equity (%) 21.69 20.44 20.17
. Financial ratio highlight as follow Q3/2018 Q3/2017 YEAR2016 Gross profit margin (%) 33.80 31.00 31.67 EBIT Margin (%) 41.80 39.75 33.64 Net profit margin (%) 36.94 34.28 27.64 Return on equity (%) 10.81 9.77
period 90 86 115 Other comprehensive income 0 0.4 0 Total comprehensive income for the period 90 86 115 FINANCIAL RATIOS Return on Assets (%) 6.88 6.84 9.36 Return on Equity (%) 20.44 19.17 24.72 Net