million % Interest income 3,678 3,668 9 0.3 Interest on loans 1,238 1,001 237 23.7 Interest on interbank and money market items 32 40 (7) (18.4) Hire purchase and financial lease income 2,200 2,219 (19
million % Interest income 3,678 3,668 9 0.3 Interest on loans 1,238 1,001 237 23.7 Interest on interbank and money market items 32 40 (7) (18.4) Hire purchase and financial lease income 2,200 2,219 (19
297 8.1 Interest on loans 1,471 1,238 233 18.8 Interest on interbank and money market items 54 32 22 67.6 Hire purchase and financial lease income 2,247 2,200 47 2.1 Interest on securities 107 95 12
1,238 233 18.8 Interest on interbank and money market items 54 32 22 67.6 Hire purchase and financial lease income 2,247 2,200 47 2.1 Interest on securities 107 95 12 13.1 Interest on investment in loans
270 19.7 Interest on interbank and money market items 67 34 33 97.2 Hire purchase and financial lease income 2,296 2,168 128 5.9 Interest on securities 122 93 29 30.7 Interest on investment in loans 69
270 19.7 Interest on interbank and money market items 67 34 33 97.2 Hire purchase and financial lease income 2,296 2,168 128 5.9 Interest on securities 122 93 29 30.7 Interest on investment in loans 69
23.5 Interest on interbank and money market items 246 155 91 58.4 Hire purchase and financial lease income 9,074 8,805 269 3.1 Interest on securities 458 378 80 21.1 Interest on investment in loans 292
following reasons; - Sales of units in condominium projects increased by 773.89 million baht or 147.63% from 524.22 million baht in Q1/2018 to 1,298.11 million baht in Q1/2019 due to the continuous transfer
revenue in Q2 of this year. ▪ The increasing of the cost of consulting service and the administrative expenses in Q2/2019 come mainly from recording of employee benefit of those who worked for a continuous
market to the United States and the European Union because there is a continuous demand for canned corn. Cost of Sales for Q3/2021 and Q3/2020 was 437.15 million baht and 347.60 million baht, respectively