Company Q3 30/09/2020 2020 Reviewed Consolidated Q3 30/09/2020 2019 Company Year 31/12/2019 2019 Consolidated Year 31/12/2019 Last updated on 31 March 2022
is differenced more than 20% compare from previous financial year same quarter as follows: 1. The company consolidated revenues from sales and services for this period increase from 76.21 MB to 159.22
Reviewed Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Reviewed Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
baht when combined with deposit , according to the audited financial statements for the most recent financial year; (2) a natural person including the spouse, having any of the following characteristics
recent financial year; (b) having direct investment in securities or derivatives in the amount of not less than forty million baht, or not less than eighty million baht when combined with deposit