Management Name : Miss JINTANA LEELACHAICHAROENPHAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 17/12/2015
Management Name : Miss JINTANA LEELACHAICHAROENPHAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 22/12/2015
Management Name : Miss JINTANA LEELACHAICHAROENPHAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 13/01/2016
Management Name : Miss JINTANA LEELACHAICHAROENPHAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 14/01/2016
Management Name : Miss JINTANA LEELACHAICHAROENPHAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 10/02/2016
Offeror : 1. VICHAI LIMPANYAKUL MR. 2. KARANJANA MANATHAMPHAIBOON MRS. 3. SULADDA ASAWAPAYUTHKUL MRS. 4. JINTANA SURAPANICH MRS. 5. KITTI CHEEVAKITTIGUL MR. | Date of submission of the Statement of
Mrs. Jintana Konglux Mrs. Jintana Konglux , chief financial officer of Destination Resorts Company Limited (“DR”) during the time of incident, who was responsible for the operation of DR, shall be
Miss Jintana Meemano During the period of 16 May 2015 to 8 October 2015, Miss Jintana Meemano colluded with others to sell and purchase Crown Tech Advance Public Company Limited ("AJD"
Miss Jintana Saengpongpittaya During the period of 16 May 2015 to 8 October 2015, Mr. Amorn Meemano colluded with others to sell and purchase Crown Tech Advance Public Company Limited ("AJD"
details of the civil penalties are as follows: The civil penalty of 105,900,976.25 baht was imposed on each of the following offenders: (1) Mr. Amorn Meemano, (2) Miss Chinda Meemano, (3) Miss Jintana