changes excessing 20 percent. Consolidated net loss attributable to equity holders of the Company was 96.5 million baht compared to consolidated net loss attributable to equity holders of the Company 58.9
POST 012/2020 13 May 2020 Subject Clarification on the operating results of the unaudited but reviewed consolidated financial statements for the first quarter of 2020 Bangkok Post Public Company
Company Q3 30/09/2020 2020 Reviewed Consolidated Q3 30/09/2020 2019 Company Year 31/12/2019 2019 Consolidated Year 31/12/2019 Last updated on 31 March 2022
Reviewed Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Reviewed Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Profit (Loss) (16.93) (2.20) 14.73 669.55 Earnings per share (Baht per share) (0.0032) (0.0005) 0.0027 540.00 Net Profit (Loss) The Company and subsidiaries (Consolidated) realized net loss of 16.93