Common share | Initial Public Offering | Offering Date - 01/10/2014 - 08/10/2014
Common share | Initial Public Offering | Offering Date - 01/10/2014 - 08/10/2014
Common share | Initial Public Offering | Offering Date - 01/10/2014 - 08/10/2014
Common share | Initial Public Offering | Offering Date - 01/10/2014 - 08/10/2014
Common share | Initial Public Offering | Offering Date - 01/10/2014 - 08/10/2014
Common share | Initial Public Offering | Offering Date - 01/10/2014 - 08/10/2014
Management Name : Mr PRATHEEP THEEPAKORNSUKKASEM | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 11/06/2018
Management Name : Mr PRATHEEP THEEPAKORNSUKKASEM | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 27/06/2018
Type of securities : Common share | Effective Date : 17/09/2014 | Close Selling Date : 08/10/2014
Smart Income : Unlicensed securities and derivatives business (Disclosure Date : 21/07/2021)