Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Reviewed Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
& ANALYSIS CONSOLIDATED P&L SNAPSHOT THB (mn) 3Q 2016/17 2Q 2017/18 3Q 2017/18 QoQ (%) YoY (%) (Restated) Operating revenue 772 978 978 0.0% 26.8% Cost of sales 330 387 385 -0.5% 16.7% Gross profit 442 591 593
July 2018). The fourth quarter of 2017/18 (ended 31 March 2018) 3 VGi GLOBAL MEDIA PLC MANAGEMENT DISCUSSION & ANALYSIS 2017/18 17 MAY 2018 2017/18 SNAPSHOT & ANALYSIS CONSOLIDATED P&L SNAPSHOT THB (mn
sharp decline in tourism from cross border restriction still post a negative outlook for telecom and our core service revenue. AIS will be focusing on mobilizing and digitalizing operational responses to
) Bt25-30bn (Maintained) Core service revenue to be flat or slightly decline due to prolonged pandemic Thailand has been experiencing the new wave of Covid-19 outbreak since April-2021 with sharp rise in
slightly decline due to prolonged pandemic Thailand has been experiencing the new wave of Covid-19 outbreak since April-2021 with sharp rise in number of new cases per day causing tighten restriction across