Company Q3 30/09/2020 2020 Reviewed Consolidated Q3 30/09/2020 2019 Company Year 31/12/2019 2019 Consolidated Year 31/12/2019 Last updated on 31 March 2022
is differenced more than 20% compare from previous financial year same quarter as follows: 1. The company consolidated revenues from sales and services for this period increase from 76.21 MB to 159.22
Reviewed Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 19 January 2023
Reviewed Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
Company Q3 30/09/2022 2022 Reviewed Consolidated Q3 30/09/2022 2021 Company Year 31/12/2021 2021 Consolidated Year 31/12/2021 Last updated on 16 January 2023
of the Company and the Company’s subsidiaries in the consolidated financial statements for the year ended 31 December 2017, compared to the same period of last year is as follows: Consolidated
the ended of 31st March 2018 as follows. The operation results of the Company and the Company’s subsidiaries in the consolidated financial statements for the period ended 31st March 2018, compared to