Management Name : Mr SARAWUT CHARUCHINDA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 28/04/2017
Management Name : Mr SARAWUT CHARUCHINDA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 08/05/2017
Management Name : Mr SARAWUT CHARUCHINDA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 30/05/2017
Management Name : Mr SARAWUT CHARUCHINDA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/06/2017
Management Name : Mr SARAWUT CHARUCHINDA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 24/10/2017
Management Name : Mr SARAWUT CHARUCHINDA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 25/10/2017
Management Name : Mr SARAWUT CHARUCHINDA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 27/10/2017
Management Name : Mr SARAWUT CHARUCHINDA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 01/12/2017
Mr. Sarawut Leelasornchai During the period of 21 March 2014 to 3 June 2014, Mr. Sarawut Leelasornchai assisted or facilitated for Mr. Sittichai Leeswadtrakul and Miss Tanika Tangpoonphonvivat in
PHATRA BANK PUBLIC COMPANY LIMITED(KKP) NORACHET SANGRUJI Reporter Common share 24/05/2018 10,000 67.00 Buy KIATNAKIN PHATRA BANK PUBLIC COMPANY LIMITED(KKP) SARAWUT CHARUCHINDA Reporter Common share 24