Management Name : Mr LERTCHAI CHAROENAPORNWATANA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 22/12/2015
Management Name : Mr LERTCHAI CHAROENAPORNWATANA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 23/12/2015
Management Name : Mr LERTCHAI CHAROENAPORNWATANA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/01/2016
Management Name : Mr LERTCHAI CHAROENAPORNWATANA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 18/01/2016
Management Name : Mr LERTCHAI CHAROENAPORNWATANA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 18/08/2016
Management Name : Mr LERTCHAI CHAROENAPORNWATANA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 18/08/2016
Management Name : Mr LERTCHAI CHAROENAPORNWATANA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 12/09/2016
Management Name : Mr LERTCHAI CHAROENAPORNWATANA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 15/03/2017
Management Name : Mr LERTCHAI CHAROENAPORNWATANA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 17/03/2017
the shares sold) would acquire machine and equipment of Spindleless rotary veneer lathe and Knife grinding machine from Vanachai Veneer and Plywood Company Limited (related company). As the transaction