426 76% EBITDA 24 81 238% 114 223 96% Net Profit (Loss) for the Company (13) 34 362% (9) 82 1,011% Gross Profit Margin (%) 52.2% 64.6% 12.5% 56.1% 63.2% 7.1% EBITDA Margin1 (%) 20.7% 32.8% 12.1% 26.2
67% EBITDA 58 83 43% 172 306 78% Net Profit (Loss) for the Company 13 36 177% 4 118 2,850% Gross Profit Margin (%) 59.6% 62.9% 3.3% 57.3% 63.1% 5.8% EBITDA Margin1 (%) 30.1% 30.9% 0.8% 27.4% 32.1% 4.7
Company 15 34 127% Gross Profit Margin (%) 60.6% 63.6% 3.0% EBITDA Margin1 (%) 29.0% 30.0% 1.0% Net Profit (Loss) Margin 1 (%) 7.5% 12.7% 5.2% Number of After You dessert café branches as of 31 March 39 53
35% EBITDA 83 96 16% 142 177 25% Net Profit (Loss) for the Company 34 43 26% 49 77 57% Gross Profit Margin (%) 63.9% 64.2% 0.3% 62.4% 64.1% 1.7% EBITDA Margin1 (%) 35.5% 31.8% (3.7%) 32.6% 31.1% (1.5
37% EBITDA 81 111 36% 223 288 29% Net Profit (Loss) for the Company 34 54 59% 82 131 60% Gross Profit Margin (%) 64.6% 66.0% 1.3% 63.2% 64.8% 1.6% EBITDA Margin1 (%) 32.8% 32.6% (0.2%) 32.6% 31.6% (1.0
33% EBITDA 83 103 24% 306 391 28% Net Profit (Loss) for the Company 36 47 31% 118 178 51% Gross Profit Margin (%) 62.9% 65.0% 2.1% 63.1% 64.8% 1.7% EBITDA Margin1 (%) 30.7% 32.1% 1.3% 32.1% 31.8% (0.3
% Gross Profit Margin (%) 63.6% 66.5% 2.9% EBITDA Margin1 (%) 30.0% 32.9% 2.9% Net Profit (Loss) Margin 1 (%) 12.7% 15.7% 3.0% Number of After You dessert café branches as of 31 Mar 53 61 15.1% • After You
32% EBITDA 96 135 41% 177 248 40% Net Profit (Loss) for the Company 43 73 70% 77 127 65% Gross Profit Margin (%) 64.2% 66.5% 2.3% 64.1% 66.5% 2.4% EBITDA Margin1 (%) 31.8% 35.5% 3.7% 31.1% 34.3% 3.2
Profit 223 280 26% 583 756 30% EBITDA 111 148 33% 288 396 38% Net Profit (Loss) for the Company 54 83 54% 131 210 60% Gross Profit Margin (%) 66.0% 65.4% (0.6%) 64.8% 66.1% 1.3% EBITDA Margin1 (%) 32.6
ต้น 105 120 14% EBITDA 57 58 2% ก ำไร(ขำดทนุ)สทุธิของกลุม่บรษิทัฯ 12 15 25% อัตรำก ำไรขัน้ต้น (%) 58.7% 60.6% 1.9% EBITDA margin1 (%) 31.5% 29.0% (2.5%) อัตรำก ำไร(ขำดทนุ)สุทธ1ิ (%) 6.6% 7.5% 0.9% จ ำ