Management Name : Mr NOP ROJANAVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 16/03/2018
Management Name : Mr NOP ROJANAVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 09/04/2018
Management Name : Mr NOP ROJANAVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 18/04/2018
Management Name : Mr NOP ROJANAVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/05/2018
Management Name : Mr NOP ROJANAVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 08/05/2018
Management Name : Mr NOP ROJANAVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 17/05/2018
Management Name : Mr NOP ROJANAVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 18/05/2018
Management Name : Mr NOP ROJANAVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 30/05/2018
Management Name : Mr NOP ROJANAVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 19/06/2018
on electronic service for filing of financial statements (e-Filing). Vorapol Socatiyanurak, SEC Secretary-General said that ?The SEC is pleased to be a part of this project and this MOU signing is aim