ชื่อผู้ได้มา/จำหน่าย :?EQUITIES FIRST HOLDINGS | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 07/08/2557
ชื่อผู้ได้มา/จำหน่าย :?EQUITIES FIRST HOLDINGS | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 18/09/2557
ชื่อผู้ได้มา/จำหน่าย :?EQUITIES FIRST HOLDINGS | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 01/10/2557
ชื่อผู้ได้มา/จำหน่าย :?KNIGHTSBRIDGE EQUITIES LTD | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 25/03/2554
ชื่อผู้ได้มา/จำหน่าย :?EAGLE MOUNT ASIA EQUITIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 15/09/2558
ชื่อผู้ได้มา/จำหน่าย :?EAGLE MOUNT ASIA EQUITIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 15/09/2557
ชื่อผู้ได้มา/จำหน่าย :?EAGLE MOUNT ASIA EQUITIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 30/10/2556
661 6664-5 www.indoramaventures.com Ref.No.IVL001/01/2020 6th January 2020 President The Stock Exchange of Thailand Subject: Report on the Completion of the Acquisition of the Integrated Oxides and
661 6664-5 www.indoramaventures.com Ref.No.IVL005/12/2018 24th December 2018 President The Stock Exchange of Thailand Subject: Integrated PTA-PET assets at Corpus Christi Joint Venture Receives FTC
Equities First Holdings, LLC (EFH) During January 5 2015 – February 19 2015, Equities First Holdings, LLC colluded with 11 offenders, which are (1) Mr. Tongchai Limthongsittikun, (2) Mr. Paisal