Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Baht or an increase by 137.61%. The revenue can be distinguished as follows: Unit: Million Baht Projects Consolidated Revenue Project Revenue Increase (Decrease) % Revenue (Million Baht) Revenue (Million
increase in real estate revenue recognition of 56.69 Million Baht or an increase by 15.94%. The revenue can be distinguished as follows: Comparison of six-month period operating income ended June 30th ,2017
% compared to the same period last year. The key factor was from an increase in real estate revenue recognition of 317.07 Million Baht or an increase by 70.96%. The revenue can be distinguished as follows