809,204 23.5 Debt issued and borrowings 47,704,091 49,008,059 (1,303,968) (2.7) Senior securities 39,314,531 40,222,972 (908,440) (2.3) Subordinated bond 8,290,000 8,290,000 0 0.0 Bills of Exchange 99,559
65,734,318 56,657,584 9,076,734 16.0 Senior securities 56,642,717 50,657,584 5,985,132 11.8 Subordinated bond 7,400,000 6,000,000 1,400,000 23.3 Bills of Exchange 1,691,602 0 1,691,602 n.a. Provisions 672,625
securities 56,642,717 50,657,584 5,985,132 11.8 Subordinated bond 7,400,000 6,000,000 1,400,000 23.3 Bills of Exchange 1,691,602 0 1,691,602 n.a. Provisions 672,625 632,129 40,496 6.4 Deferred tax liabilities
securities 51,214,876 50,657,584 557,291 1.1 Subordinated bond 7,400,000 6,000,000 1,400,000 23.3 Bills of Exchange 1,426,742 0 1,426,742 n.a. Provisions 698,495 632,129 66,366 10.5 Deferred tax liabilities
securities 51,214,876 50,657,584 557,291 1.1 Subordinated bond 7,400,000 6,000,000 1,400,000 23.3 Bills of Exchange 1,426,742 0 1,426,742 n.a. Provisions 698,495 632,129 66,366 10.5 Deferred tax liabilities
4,303,925 (865,596) (20.1) Debt issued and borrowings 49,008,059 56,657,584 (7,649,525) (13.5) Senior securities 40,222,972 50,657,584 (10,434,613) (20.6) Subordinated bond 8,290,000 6,000,000 2,290,000 38.2
Senior securities 47,849,831 40,222,972 7,626,860 19.0 Subordinated bond 8,290,000 8,290,000 0 0.0 Bills of Exchange 0 495,088 (495,088) (100.0) Provisions 849,745 779,584 70,161 9.0 Deferred tax
Senior securities 47,849,831 40,222,972 7,626,860 19.0 Subordinated bond 8,290,000 8,290,000 0 0.0 Bills of Exchange 0 495,088 (495,088) (100.0) Provisions 849,745 779,584 70,161 9.0 Deferred tax
Baht 84 million in 9M19, increased by 101.2%, mainly from the bond issuance in late 3Q2018 and short-term loans from financial institutions in 2019. Dusit Thani PLC Management Discussion and Analysis For
Baht 84 million in 9M19, increased by 101.2%, mainly from the bond issuance in late 3Q2018 and short-term loans from financial institutions in 2019. Dusit Thani PLC Management Discussion and Analysis For