) 2017 2016 Amount % Interest income 3,677,566 3,668,333 9,233 0.3 Interest expenses 1,029,550 1,133,429 (103,879) (9.2) Interest income, net 2,648,016 2,534,904 113,112 4.5 Fees and services income
) (3.6) Interest income, net 2,776,779 2,959,282 (182,503) (6.2) Fees and services income 1,126,870 1,009,220 117,650 11.7 Fees and services expenses 99,298 120,977 (21,679) (17.9) Fees and services income
) (3.6) Interest income, net 2,776,779 2,959,282 (182,503) (6.2) Fees and services income 1,126,870 1,009,220 117,650 11.7 Fees and services expenses 99,298 120,977 (21,679) (17.9) Fees and services income
4,342,733 3,974,188 368,545 9.3 Interest expenses 1,426,426 1,223,771 202,655 16.6 Interest income, net 2,916,307 2,750,417 165,890 6.0 Fees and services income 1,153,470 1,177,729 (24,259) (2.1) Fees and
(BAHT'000) 2019 2018 Amount % Interest income 4,342,733 3,974,188 368,545 9.3 Interest expenses 1,426,426 1,223,771 202,655 16.6 Interest income, net 2,916,307 2,750,417 165,890 6.0 Fees and services
380,501 10.0 Interest expenses 1,289,834 1,043,324 246,510 23.6 Interest income, net 2,910,770 2,776,779 133,991 4.8 Fees and services income 1,165,317 1,126,870 38,447 3.4 Fees and services expenses
380,501 10.0 Interest expenses 1,289,834 1,043,324 246,510 23.6 Interest income, net 2,910,770 2,776,779 133,991 4.8 Fees and services income 1,165,317 1,126,870 38,447 3.4 Fees and services expenses
633,194 6.0 Fees and services income 5,022,025 4,448,116 573,909 12.9 Fees and services expenses 442,747 392,980 49,767 12.7 Fees and services income, net 4,579,278 4,055,136 524,142 12.9 Gain on trading
Catering, Worldwide Flight Services Bangkok Air Ground Handling Company Limited (BFS Ground) and WFS-PG Cargo Company Limited (BFS Cargo) were charged the area rental in discount of 50 per cent during 1
1,146 -45% -17% Basic earnings per share (Baht) 1.51 1.01 0.83 Note: 1/ EBITDA from Refinery Business of the Company, BCP Trading Pte. Ltd. and Bongkot Marine Services Co., Ltd. 2/ EBITDA from Marketing